Most Recent Durant Homes For Sale
| View All Durant Homes For Sale | ||
|
4296 Eddy Dr, Durant, MS 39063 | $24,900 3 beds 1 bath |
|
Castalian Springs, Durant, MS 39063 | $37,400 |
|
Durant Possumneck Rd, Durant, MS 39063 | $3,250,000 |
Real Estate Resources |
Durant Apartments
There are 15 apartments found in and near the Durant area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings