Most Recent Durant Homes For Sale
| View All Durant Homes For Sale | ||
|
6786 Castalian Springs Rd, Durant, MS 39063 | $800,000 |
|
4296 Eddisville Rd, Durant, MS 39063 | $14,900 3 beds 1 bath |
|
26 Castilian Springs, Durant, MS 39063 | $42,900 |
Real Estate Resources |
Durant Apartments
There are 15 apartments found in and near the Durant area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings